Fees Structure 2026/2027 — IGCSE/A-Level
| Class | Term 1 | Term 2 | Term 3 |
|---|---|---|---|
| Year 1 | 40,000 | 40,000 | 40,000 |
| Year 2 | 40,000 | 40,000 | 40,000 |
| Year 3 | 45,000 | 45,000 | 45,000 |
| Year 4 | 55,000 | 55,000 | 55,000 |
| Year 5 | 60,000 | 60,000 | 60,000 |
| Year 6 | 60,000 | 60,000 | 55,000 |
Admission fee: KSh 5,000 | Checkpoint 6 fee: 50 GBP per subject, plus other administration fees as guided
| Class | Term 1 | Term 2 | Term 3 |
|---|---|---|---|
| Year 7 | 70,000 | 70,000 | 70,000 |
| Year 8 | 80,000 | 80,000 | 80,000 |
| Year 9 | 85,000 | 85,000 | 85,000 |
Admission fee: KSh 5,000 | Checkpoint 6 fee: 55 GBP per subject, plus other administration fees as guided
| Class | Term 1 | Term 2 | Term 3 |
|---|---|---|---|
| Year 10 | 95,000 | 95,000 | 90,000 |
| Year 11 | 95,000 | 95,000 | 90,000 |
Admission fee: KSh 6,000 | Exam booking fees: 90 GBP per subject, plus other administration fees as guided
| Class | Term 1 | Term 2 | Term 3 |
|---|---|---|---|
| Year 12 | 145,000 | 145,000 | 110,000 |
| Year 13 | 145,000 | 145,000 | 110,000 |
Admission fee: KSh 6,000 | Exam fees: 100 GBP per subject, plus administration fees as guided
All fees and other monies should be paid through the bank.
Bank: Kenya Commercial Bank (KCB)
KCB Paybill: 522522
Payment terms: All, or at least 50%, of fees should be paid on the first day of reporting, with the remaining balance due on the 3rd of the following month.
Contacts: +254 700 402 475 | +254 785 907 320