Fees Structure 2026/2027 — Ideal for Exam Preparation
| Class | 1 Hour | 2 Hours |
|---|---|---|
| Year 11 | 2,000 | 2,500 |
| Year 12 | 2,000 | 2,500 |
| Year 13 | 2,500 | 3,500 |
| Checkpoint 6 | 1,500 | 2,000 |
| Checkpoint 9 | 1,500 | 2,000 |
| Class | Fees Per Subject | Marking |
|---|---|---|
| Year 11 | 1,500 | 500 |
| Year 12 | 1,500 | 500 |
| Year 13 | 1,500 | 500 |
| Checkpoint 6 | 6,000 (3 Subjects) | 500 |
| Checkpoint 9 | 6,000 (3 Subjects) | 500 |
All fees and other monies should be paid through the bank.
Bank: Kenya Commercial Bank (KCB)
KCB Paybill: 522522
Payment terms: All, or at least 50%, of fees should be paid on the first day of reporting, with the remaining balance due on the 3rd of the following month.
Contacts: +254 700 402 475 | +254 785 907 320